CALL
2006 HONDA PILOT EX 4WD W/ LEATHER AND DVD
SPECIFICATIONS OF THIS HONDA PILOT
Price | CALL | VIN # | 2HKYF18696H551779 |
Body Style | SPORT UTILITY | Doors | |
Odometer | 159,754 mi | Transmission | |
Engine | Fuel Type | ||
Exterior | GREY | Drive Type | |
Interior | GRAY | Stock # | 1565506 |
DESCRIPTION OF THIS HONDA PILOT
EQUIPMENT AND OPTIONS OF THIS HONDA PILOT
Comfort: | Air Conditioning, Cruise Control |
Electronics: | Subwoofer |
Exterior: | Deep Tinted Glass, Fog Lights, Front Air Dam, Power Sunroof, Rear Spoiler, Rear Window Defogger, Rear Wiper |
Extra Option: | CD Player |
Interior: | CD Changer, Cargo Net, Interval Wipers, Keyless Entry, Leather Steering Wheel, Tachometer, Tilt Steering Column |
Other Features: | 4wd/Awd, ABS Brakes, Alloy Wheels, Automatic Headlights, Cargo Area Tiedowns, Child Safety Door Locks, DVD player, Driver Airbag, Driver Multi-Adjustable Power Seat, Electronic Brake Assistance, Front Heated Seat, Front Side Airbag, Heated Exterior Mirror, Leather Seat, Locking Differential, Manual Sunroof, Passenger Airbag, Power Adjustable Exterior Mirror, Power Door Locks, Second Row Folding Seat, Second Row Sound Controls, Steering Wheel Mounted Controls, Third Row Removable Seat, Tilt Steering, Tire Pressure Monitor, Vehicle Anti-theft, Vehicle Stability Control System |
Other: | Cassette Player |
Safety: | Traction Control |
Sound System: | AM/FM Radio |
Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
