CALL
2015 LEXUS RX 350 AWD
SPECIFICATIONS OF THIS LEXUS RX 350
| Price | CALL | VIN # | 2T2BK1BA9FC316327 |
| Body Style | SPORT UTILITY | Doors | |
| Odometer | 80,352 mi | Transmission | |
| Engine | Fuel Type | ||
| Exterior | SILVER | Drive Type | |
| Interior | Stock # | 1538215 |
DESCRIPTION OF THIS LEXUS RX 350
EQUIPMENT AND OPTIONS OF THIS LEXUS RX 350
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Deep Tinted Glass, Fog Lights, Rear Spoiler, Rear Window Defogger, Rear Wiper |
| Extra Option: | CD Player |
| Interior: | Keyless Entry, Tachometer, Tilt Steering Column, Trip computer |
| Other Features: | 4wd/Awd, ABS Brakes, AM/FM, Alloy Wheels, Automatic Headlights, Cargo Area Cover, Cargo Area Tiedowns, Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Electrochromic Interior Rearview Mirror, Electronic Brake Assistance, Front Power Lumbar Support, Front Side Airbag, Genuine Wood Trim, Leather Seat, NAV, Passenger Airbag, Passenger Multi-Adjustable Power Seat, Power Door Locks, Second Row Folding Seat, Second Row Side Airbag, Separate Driver/Front Passenger Climate Controls, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Telematics System, Telescopic Steering Column, Tilt Steering, Tire Pressure Monitor, Vehicle Anti-theft, Vehicle Stability Control System |
| Safety: | Daytime Running Lights, First Aid Kit, Traction Control |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $


